acrylic Sub ghor specifications wholesale: Loading De': Acrylic s olid ghor usage: 7) DuSaQ: be'nI''a'wI', Datu' SuwamHa'bej ghap raS, laboratory countertop, canteen raS ghap countertop etc. 6) ropyaH qach: laboratory countertop, dedorscopy sinks, decontamination.
wholesale acrylic Sub ghor specifications:
pong product: | jan'e' ghor Sub ghap |
brand: | baotrol |
Hol Size: | 2440 * 760 MM, 3050 * 760 MM 3680 * 760 MM, |
thickness: | 6-30 MM |
color: | rIn 300 colors wutlh |
'utmo' Dujvam: | seamless pemvaD, QI'yaH poisonous, Environmental protection. |
application: | kitchen Countertop; raS; receiption yor; vanity yor; cabinet |
accessaries: | glue gun 'ej lupoQ |
sample: | tlhab |
De' loading:
acrylic Sub ghor jan'e' chom quantity loading | ||
size(mm) | N.W.(KGS) | 20 chom qty |
2440x760mm | ||
6 | 23 | 913 |
8 | 31 | 677 |
10 | 38 | 553 |
12 | 46 | 457 |
20 | 77 | 273 |
25 | 85 | 250 |
30 | 115 | 183 |
3050x760mm | ||
6 | 29 | 724 |
8 | 38 | 553 |
10 | 48 | 438 |
12 | 57 | 368 |
20 | 96 | 219 |
25 | 110 | 210 |
30 | 114 | 146 |
3680x760mm | ||
6 | 35 | 600 |
8 | 46 | 457 |
10 | 58 | 362 |
12 | 69 | 304 |
20 | 116 | 181 |
25 | 135 | 170 |
30 | 173 | 121 |
acrylic solid ghor usage:
7) DuSaQ: SuwamHa'bej ghap canteen raS ghap countertop etc raS be'nI''a'wI', Datu', laboratory countertop.
6) ropyaH qach: laboratory countertop, dedorscopy etc sinks, decontamination.
5) public vIleghDI': bey' pa' museums, facades, raS etc ghom.
4) airports: check-qaStaHvIS SuwamHa'bej;
3) vIrurqu'law' fitting: cladding advertising etc tlhoy' bey', SuwamHa'bej,.
2) hospitality ghap catering: tach, tablets, reception desks etc.
1) kitchen ghap puchpa': kitchen worktops (je integrate sink), vanity countertop etc.